HIRING RATES
HIRING RATES
DESCRIPTION | UNIT(S)(STORAGE TANK | PRICE | |
---|---|---|---|
Setup & Collection Cost | 1 | R1700 (Once off) | |
Travel over 100km radiance from office | R500 (Per 100 km) | ||
POOL WATER BLADDER | |||
1 X 15,000 = 15,000 LITRES | 1 | R 150 (Per Day) | |
1 X 20,000 = 20,000 LITRES | 1 | R 250 (Per Day) | |
1 X 30,000 = 30,000 LITRES | 1 | R 300 (Per Day) | |
1 X 35,000 = 35,000 LITRES | 1 | R 350 (Per Day) | |
1 X 40,000 = 40,000 LITRES 1 | 1 | R 400 (Per Day) | |
1 X 45,000 = 45,000 LITRES | 1 | R 450 (Per Day) | |
1 X 50,000 = 50,000 LITRES | 1 | R 500 (Per Day) | |
1 X 60,000 = 60,000 LITRES | 1 | R 600 (Per Day) | |
1 X 70,000 = 70,000 LITRES | 1 | R 700 (Per Day) | |
1 X 80,000 = 80,000 LITRES | 1 | R 800 (Per Day) | |
1 X 90,000 = 90,000 LITRES | 1 | R 900 (Per Day) | |
1 X 100,000 = 100,000 LITRES | 1 | R1000 (Per Day) | |
1 X 120,000 = 120,000 LITRES | 1 | R1200 (Per Day) | |
1 X 150,000 = 150,000 LITRES | 1 | R1500 (Per Day) |
SETUP, DELIVERY AND COLLECTION CHARGE R1 700
- DELIVERY TO THE ADDRESS PROVIDED ON THE BOOKING
- PLACING THE INFLATABLE TANK (APPROXIMIT AREA OF 6X6M REQUIRED)
- PUMPING THE WATER FROM THE TANK(S) BACK INTO THE POOL
- PICK UP AFTER EMPTIED
- WE HAVE PUBLIC LIABILITY AND INSURANCE
TERMS OF HIRE
NOTE : ALLOW 1 DAY FOR PUMPING OUT, AND 1 DAY FOR PUMPING BACK THE WATER, IN ADDITION TO THE TIME THAT WILL BE SPENT WORKING ON THE POOL. NO HALF/PARTIAL DAYS. IF WE DELIVER, PUMP AND SETUP THEN INSURANCE COVER AND PUBLIC LIABILITY IS INCLUDED IN THE QUOTED PRICE. Terms and Conditions
PLEASE NOTE : If you are a contractor please click here
CANCELLATION POLICY
1. MAX 2 DAYS BEFORE BOOKED DATE